
Purple CarrotEstablishedStore checks
Silver Band Ring - 3mm / 10 (19.5mm - 20.2mm)
This deal has ended
The price went back up or the discount no longer checks out. Last price we saw: R 180 on 05 Nov.
Notify me if it drops againSee similar live deals ↓
Not enough price history yet to say if this is a good time to buy.
How we decide a genuine discount
Prices and stock change often. Confirm the final price on Purple Carrot's site before you buy.
12 options at Purple Carrot
- Silver Band Ring - 3mm / 8 (18mm - 18.5mm)R 180
- Silver Band Ring - 3mm / 9 (18.5mm - 19.4mm)R 180
- Silver Band Ring - 3mm / 10 (19.5mm - 20.2mm)R 180
- Silver Band Ring - 3mm / 11 (20.5mm - 21mm)R 180
- Silver Band Ring - 3mm / 12 (22mm - 22.2mm)R 180
- Silver Band Ring - 5mm / 12 (22mm - 22.2mm)R 280
- Silver Band Ring - 5mm / 6 (16.51mm - 17mm)R 280
- Silver Band Ring - 5mm / 7 (17.35mm - 17.75mm)R 280
- Silver Band Ring - 5mm / 8 (18mm - 18.5mm)R 280
- Silver Band Ring - 5mm / 9 (18.5mm - 19.4mm)R 280
- Silver Band Ring - 5mm / 10 (19.5mm - 20.2mm)R 280
- Silver Band Ring - 5mm / 11 (20.5mm - 21mm)R 280
Specs
- Model
- 195MM, 202MM
- Category
- Jewellery
Price history
Tracked since 31 Oct 2026 · 1 check
No price change yet since 31 Oct 2026.









