
SNK ShowroomEstablishedStore checks
New Balance 950 - 5
This deal has ended
The price went back up or the discount no longer checks out. Last price we saw: R 2,299 on 04 Nov.
Notify me if it drops againSee similar live deals ↓
Not enough price history yet to say if this is a good time to buy.
How we decide a genuine discount
Prices and stock change often. Confirm the final price on SNK Showroom's site before you buy.
40 options at SNK Showroom
- New Balance 750 - 4R 1,899
- New Balance 750 - 5R 1,899
- New Balance 750 - 6R 1,899
- New Balance 750 - 7R 1,899
- New Balance 750 - 8R 1,899
- New Balance 750 - 9R 1,899
- New Balance 327 - 3R 1,899
- New Balance 327 - 4R 1,899
- New Balance 327 - 5.5R 1,899
- New Balance 327 - 6.5R 1,899
- New Balance 327 - 3R 1,899
- New Balance 327 - 4R 1,899
- New Balance 327 - 5R 1,899
- New Balance 327 - 6R 1,899
- New Balance 530 - 4R 1,899
- New Balance 530 - 5R 1,899
- New Balance 530 - 6R 1,899
- New Balance 530 - 8R 1,899
- New Balance 530 - 4R 1,899
- New Balance 530 - 5R 1,899
- New Balance 530 - 6R 1,899
- New Balance 530 - 7R 1,899
- New Balance 530 - 9R 1,899
- New Balance 530 - 4R 1,999
- New Balance 530 - 5R 1,999
- New Balance 530 - 6R 1,999
- New Balance 530 - 8R 2,099
- New Balance 327 - 3R 2,099
- New Balance 327 - 4R 2,099
- New Balance 327 - 5R 2,099
- New Balance 327 - 6R 2,099
- New Balance 740 - 4R 2,299
- New Balance 740 - 5R 2,299
- New Balance 740 - 6R 2,299
- New Balance 740 - 7R 2,299
- New Balance 740 - 8R 2,299
- New Balance 740 - 9R 2,299
- New Balance 950 - 5R 2,299
- New Balance 950 - 6R 2,299
- New Balance 950 - 7R 2,299
Specs
- Brand
- New Balance
- Category
- Shoes
Price history
Lowest recorded: R 2,299
Average: R 2,299
Highest recorded: R 2,299
1 price check
First tracked: 04 Nov 2026
Last checked 04 Nov 2026
Tracking since 04 Nov 2026 — 1 price check so far.
No price change yet since 4 Nov 2026.









